Composite FRP pombi | FRP tambo tireyi | FRP cable ladder | GRE RTRC CONDUIT
Kutsanangurwa kweChigadzirwa:
Items | PVC/FRP | PP/FRP | CPVC/FRP |
Anti extension intension (Mpa) | ≧140 | ≧70 | ≧120 |
Bending intension (Mpa) | ≧180 | ≧95 | ≧180 |
Kuwedzera kupisa coefficient (10-6/℃) | 32 | 68 | 32 |
Heat conduction coefficient (MK) | ≧0.59 | ≧0.59 | ≧0.59 |
Tembiricha yekushanda kwenguva yakareba (℃) | -25~85 | -25~120 | -25~+105 |
Muedzo pakupisa uye kutonhora kuchinjana (-40 ℃ ~ 80 ℃) ≧100nguva | Hapana kupatsanurwa kwe layer | Hapana kupatsanurwa kwe layer | Hapana kupatsanurwa kwe layer |
Anti kukanganisa kusimba (KV/mm) | 20~40 | 20~40 | 20~40 |
Anti kukanganisa kusimba (KJ/m2) | ≧21.5 | ≧21.5 | ≧21.5 |
Anti cut intension pakati pezvikamu (Mpa) | 8.5 | 4.5 | 8.5 |
Composite FRP pombi tekinoroji data sheet:
Dimensions DN |
R |
H1 |
H2 |
H3 |
H4 |
C |
DN15 | 45 | 95 | 60 | 90 | 100 | 25 |
DN20 | 60 | 110 | 65 | 100 | 110 | 25 |
DN25 | 65 | 120 | 75 | 110 | 135 | 25 |
DN32 | 80 | 140 | 85 | 120 | 140 | 30 |
DN40 | 80 | 155 | 100 | 150 | 150 | 40 |
DN50 | 150(75) | 240(150) | 125 | 170 | 150 | 50 |
DN65 | 180(98) | 280(150) | 140 | 180 | 160 | 50 |
DN80 | 240(120) | 340(200) | 150 | 190 | 170 | 50 |
DN100 | 150 | 250 | 170 | 200 | 180 | 60 |
DN125 | 180 | 300 | 200 | 245 | 180 | 70 |
DN150 | 220 | 350 | 225 | 260 | 200 | 80 |
DN200 | 300(200) | 475(375) | 225 | 300 | 230 | 100 |
DN250 | 375(250) | 565(440) | 280 | 320 | 250 | 100 |
DN300 | 450(300) | 600(450) | 305 | 350 | 300 | 100 |
DN350 | 530(350) | 750(600) | 340 | 400 | 350 | 120 |
DN400 | 600(400) | 850(650) | 400 | 410 | 350 | 120 |
DN450 | 675(450) | 900(700) | 440 | 450 | 400 | 130 |
DN500 | 750(500) | 1000(750) | 485 | 500 | 400 | 130 |
DN600 | 900(600) | 1200(900) | 550 | 600 | 450 | 130 |
DN700 | 1050(700) | 1400(1050) | 650 | 700 | 500 | 150 |
DN800 | 1200(800) | 1600(1200) | 700 | 800 | 500 | 150 |
Tsanangudzo:
1.90 magokora, radius yekubhenda: R=1.0DN;R=1.5DN;R=3DN.
2.if DN>200,inoda kubhenda radius iR=1.0DN
3.if 200≥DN≥80,inorongwa bend radius:
4.Kana DN <80, kupisa bend inoda kuiswa. Bend radius inogona kuva R=3DN, kana kushandisa jekiseni mapurasitiki ezvikamu.
5.Kana iyo taper yemagumo maviri ekupedzisira dhayamita akasiyana isingasviki kaviri yedhayamita, iyo taper kureba iH3; kana iyo yakasiyana yakakura kudarika treble yedhayamita, kureba i1.5-1.8 nguva dzeH3.
6.Non-standard uye yakakosha fittings inogona kugadzirwa maererano nekudhirowa kana kugadzira.
7.Flanges saizi D,D1,D2 inogona kusarudzwa zvinoenderana neHG20592-20635-97(Steel flange,washer,fastener)
Product Description:
Excellent anti-corrosion and anti-aging performance.lower flow resistance,saving energy
Yakanyanya kuvandudzwa brittleness munzvimbo inotonhorera yakatenderedza, ine yakanakisa anti-impact kuita
High intensity, yakanaka anti-pressure performance
Wedzera tembiricha yekushandisa, kuderedza coefficient yekuwedzera kupisa
Yakanakisa insulator pamagetsi, hapana electrochemical corrosion.
lighter. Inongova 1/4-1/6 yemapombi esimbi.