Citric Acid Monohydrate | 5949-29-1
Products Description
Citric asidhi ishoma organic acid. Iyo yakasikwa inochengetedza inochengetedza uye inoshandiswawo kuwedzera acidic kana kuvava, kuravira kune zvekudya uye zvinwiwa zvinwiwa. Mu biochemistry, iyo conjugate base ye citric acid, citrate, yakakosha seyepakati mukutenderera kwe citric acid uye nekudaro inoitika mumetabolism yezvinenge zvese zvipenyu.
Iyo isina ruvara kana chena crystalline poda uye inonyanya kushandiswa se acidulant, inonhuwira uye inochengetedza inochengetedza mukudya uye zvinwiwa. Inoshandiswawo se antioxidant, plasticizer uye detergent, muvaki.
Inonyanya kushandiswa muchikafu, kutengeswa kwezvinwiwa seyakavava flavour agent, flavoring agent, antiseptic pamwe neantistaling agent.
Muindasitiri yechikafu, Citric Acid Monohydrate inoshandisa sezvinwiwa zvinovava mumiririri. Inonyanya kushandiswa mumhando dzakasiyana dzezvinwiwa zvinotonhora uye zvekugadzira chikafu sesoda, siwiti, bhisikiti, can, jamu, muto wemichero, nezvimwewo, zvakare inogona kushandiswa segirisi antioxidant;
Muindasitiri yezvokurapa, Citric acid monohydrate ndiyo mbishi yemishonga yakawanda, yakadai secitric acid piperazine(lumbricide), ferric ammonium citrate (blood tonic), sodium citrate (kuisira ropa mishonga). Mukuwedzera, citric acid inoshandiswawo se acidifier mumishonga yakawanda yemishonga;
Muindasitiri yemakemikari, ester ye citric acid inogona kushandisa seAcidity regulators kuita firimu repurasitiki rekurongedza chikafu;
Mune mamwe maitiro, akadai seanoshandiswa muindasitiri uye detergent yevagari semubatsiri wekugadzira dhizaini yemahara; Inoshandiswa mukongiri se retarder; zvakare yakashandiswa zvakanyanya mu electroplating, indasitiri yematehwe, inki yekudhinda, indasitiri yekudhinda yebhuruu, nezvimwe.
Product Name | Citric Acid Monohydrate |
Kuchena | 98% |
Biogenic mavambo | China |
Chitarisiko | White Crystal Powder |
Usage | Acidity Regulators |
Chitupa | ISO, Halal, Kosher |
Tsanangudzo
Item | BP2009 | USP32 | FCC7 | E330 | JSFA8.0 |
Vanhu | Colorless Crystal kana White Crystal upfu | ||||
Identification | Psa bvunzo | ||||
Kujeka uye Ruvara yemhinduro | Psa bvunzo | Psa bvunzo | / | / | / |
Light transmittance | / | / | / | / | / |
Mvura | 7.5%~9.0% | 7.5%~9.0% | =<8.8% | =<8.8% | =<8.8% |
Content | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | > =99.5% | > =99.5% |
RCS | Kwete kupfuura | Kwete kupfuura | A=<0.52, T>=30% | Kwete kupfuura | Kwete kupfuura |
iyo STANDARD | iyo STANDARD | iyo STANDARD | iyo STANDARD | ||
Calcium | / | / | / | / | pasa bvunzo |
Iron | / | / | / | / | / |
Chloride | / | / | / | / | / |
Sulfate | =<150ppm | =<0.015% | / | / | =<0.048% |
Oxalates | =<360ppm | =<0.036% | Hapana turbidity mafomu | =<100mg/kg | Psa bvunzo |
Heavy metals | =<10ppm | =<0.001% | / | =<5mg/kg | =<10mg/kg |
Tungamira | / | / | =<0.5mg/kg | =<1mg/kg | / |
Aluminium | =<0.2ppm | =<0.2ug/g | / | / | / |
Arsenic | / | / | / | =<1mg/kg | =<4mg/kg |
Mercury | / | / | / | =<1mg/kg | / |
Sulfuric acid ash content | =<0.1% | =<0.1% | =<0.05% | =<0.05% | =<0.1% |
mvura-isina kunyungudika | / | / | / | / | / |
Bacterial endotoxins | =<0.5IU/mg | Psa bvunzo | / | / | / |
Tridodecylamine | / | / | =<0.1mg/kg | / | / |
polycyclic inonhuhwirira | / | / | / | / | =<0.05(260-350nm) |
isocitric asidhi | / | / | / | / | Psa bvunzo |
Package: 25 kgs / bhegi kana sezvaunokumbira.
Kuchengeta: Chengetedza panzvimbo ine mhepo, yakaoma.
Miyero yakatemerwa: International Standard.