Dehydrated Ginger Powder
Products Description
Ginger inoreva block rhizome ye ginger chirimwa, hunhu hunodziya, yakakosha "gingerol" inogona kukurudzira gastrointestinal.
mucosa, kuita gastrointestinal congestion, kukwanisa kugaya kuwedzera, kunogona kurapa zvinobudirira kudya chikafu chinotonhora chinokonzerwa nekuwanda kwedumbu, kurwadziwa mudumbu, manyoka, kurutsa, nezvimwewo.Mushure mekudya ginger, munhu anogona kunzwa kuti muviri unopa kunze kupisa, izvi imhaka yekuti inogona kuita hemal dilate, kutenderera kweropa kunowedzera, kuita kuti pore pamuviri inovhurwa, akadaro kwete chete anogona kuenda redundant dzinopisa, vachiri kutora utachiona mukati muviri, mhepo inotonhora pamwe chete panguva imwe chete. muviri waidya zvinhu zvinotonhora zvinotonhorera, nemvura kana kugara mukamuri yekufemesa mhepo kwenguva yakareba, kudya ginger kunogona kubvisa nekukasira kutonhora nekuda kwemuviri unokonzerwa nemhando dzese dzekusagadzikana.
Product name | Dehydrated yakaoma ginger powder |
Brand | Lianfu |
Nzvimbo yakabva | China (kunyika) |
Process type | AD |
Size | 80-100mesh |
color | TSVUKU |
Huremu humwe | 20kg/katoni |
Sherufu hupenyu | Mwedzi 12 mumhepo yakajairika; Mwedzi 24 pasi pe10 ℃ |
Kuchengetedza mamiriro | Yakavharwa munzvimbo yakaoma, inotonhora, isingapindi mvura & inofefetera |
Certification | ISO9001, ISO22000, BRC, KOSHER, HALAL, GAP |
Package | Inner aluminium foil mabhegi uye kunze katoni |
Loading | 14.5MT/20FCL |
Noted | Saizi uye kurongedza kwezvigadzirwa zvinogona kuenderana nezvinodiwa nevatengi |
Certification yeAnalysis
Item | Tsanangudzo | Test mhinduro | ||
Kudzora Muviri | ||||
Chitarisiko | Brown poda yakanaka | |||
Kunhuwa | Hunhu | Conforms | ||
Ravira | Hunhu | Conforms | ||
Kurasika paKuomesa | ≤7.0% | Conforms | ||
Chikamu saizi | 95% inopfuura 80 mesh | Conforms | ||
Kudzora Kwemakemikari | ||||
Heavy metals | NMT 20ppm | Conforms | ||
Arsenic | NMT 2ppm | Conforms | ||
Tungamira | NMT 2ppm | Conforms | ||
Cadmium | NMT 2ppm | Conforms | ||
Mercury | NMT 2ppm | Conforms | ||
Microbiological Control | ||||
Total Plate Count | 10,000cfu/g Max | Conforms | ||
Yeast & Mold | 1,000cfu/g Max | Conforms | ||
E.Coli | Negative | Negative | ||
Salmonella | Negative | Negative |
Tsanangudzo
ITEM | STANDARD |
Color | Pale brown |
Flavour | Chimiro cheginger, chisina kumwe kunhuhwirira |
Chitarisiko | Upfu |
Unyoro | 6.0% yakawanda |
Ash | 6.0% yakawanda |
Aerobic Plate Count | 200,000/g yakawanda |
Mold uye Mbiriso | 500/g yakawanda |
E.Coli | Negative |